Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4781
Profile synced7 Jun 2026
MP Expenses (IPSA)
Total claims (stored)790
Total net amount (stored)£1,278,786.34
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 26 | £6,340.57 |
| 24_25 | 186 | £290,864.71 |
| 23_24 | 172 | £266,414.08 |
| 22_23 | 155 | £253,625.22 |
| 21_22 | 113 | £226,576.65 |
| 20_21 | 86 | £192,890.67 |
| 19_20 | 40 | £42,074.44 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Accommodation | 6 | £3,416.10 |
| Office Costs | 20 | £2,924.47 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Mar 2020 | Office Costs | Banner February 2020 | — | Paid | £6.95 |
| 11 Mar 2020 | Office Costs | Banner February 2020 | — | Paid | £7.08 |
| 11 Mar 2020 | Office Costs | Banner February 2020 | — | Paid | £1.73 |
| 9 Mar 2020 | Office Costs | SOLITAIRE OFFICE SUPPL | — | Paid | £70.03 |
| 9 Mar 2020 | Office Costs | VEED PRO | — | Paid | £15.94 |
| 6 Mar 2020 | Staffing | Policy Research Unit (Conservative) | — | Paid | £885.00 |
| 29 Feb 2020 | Staffing | Eye Test | — | Paid | £38.00 |
| 20 Feb 2020 | Office Costs | AMZNMKTPLACE | — | Paid | £87.08 |
| 20 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £300.00 |
| 20 Feb 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 20 Feb 2020 | Accommodation | [***] | — | Paid | £437.00 |
| 20 Feb 2020 | Accommodation | [***] | — | Paid | £510.00 |
| 20 Feb 2020 | Accommodation | [***] | — | Paid | £449.00 |
| 20 Feb 2020 | Accommodation | [***] | — | Paid | £390.00 |
| 20 Feb 2020 | Accommodation | [***] | — | Paid | £455.00 |
| 10 Feb 2020 | Accommodation | [***] | — | Paid | £-18.00 |
| 3 Feb 2020 | Accommodation | [***] | — | Paid | £-18.00 |
| 6 Jan 2020 | Accommodation | Jan 6th - 9th - 3 nights [***] [***] - Personal Payment | — | Paid | £387.00 |
Claims page 39 of 39
PreviousNext