Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4781
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Iran | 15 Jul 2026 | 17 |
| Business of the House | 14 Jul 2026 | 1 |
| General Practice Partnership Model | 14 Jul 2026 | 2 |
| Topical Questions | 13 Jul 2026 | 1 |
| Topical Questions | 6 Jul 2026 | 2 |
| Department of Health and Social Care | 30 Jun 2026 | 5 |
| Topical Questions | 30 Jun 2026 | 2 |
| National Lung Cancer Screening Programme | 25 Jun 2026 | 2 |
| Engagements | 24 Jun 2026 | 1 |
| Topical Questions | 23 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext